| Model | Super417W |
| Sensitive Material | VOx |
| Package | Wafer-Level |
| Resolution | 400×300 |
| Pixel Size | 17μm |
| Spectral Response | 8μm~14μm |
| NETD | <40mK |
| Output Signal | Built-in 14 bits ADC |
| Thermal Response Time | ﹤12ms |
| Max. Frame Rate | 50Hz |
| Power Consumption | ﹤180mW |
| Size(mm) | 18×16 |
| Weight(g) | ﹤2 |
| Operating Temperature | -40℃~ +85℃ |
High Detection Sensitivity, Typical NETD < 30mK
Energy Efficient:<180mW
Lightweight Structure