| Model | COIN612RG2 |
| IR Detectors Indicators | |
| Sensitive Material | VOx |
| Resolution | 640×512 |
| Pixel Size | 12μm |
| Spectral Response | 8μm ~ 14μm |
| Typical NETD | ≤30mK/F1.0/25℃ |
| Image Processing | |
| Digital Frame Rate | 25/30Hz |
| Start-up Time | 6s |
| Analog Video | PAL/NTSC |
| Digital Video | RAW/YUV422/TMP |
| Image Algorithm | Non-uniformity Correction (NUC) 3D Noise Reduction (3DNR) 2D Noise Suppression (DNS) Dynamic Range Compression (DRC) Edge Enhancement (EE) |
| Image Display | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot) |
| PC Software | |
| ICC Software | Module Control & Video Display |
| Electrical | |
| Standard External Interface | 50pin: DF40C-50DP-0.4V(51), (HRS,Male) |
| USB Expansion Board | USB3.0/USB2.0/VPC/USB2.0&VPC |
| Communication Interface | TTL-232/USB2.0 |
| Digital Video Interface | DVP8/DVP16/USB2.0/BT.656/LVDS |
| Supply Voltage | 4.5~5.5V |
| Typical Power Consumption | 0.7W |
| Temperature Measurement | |
| Operating Temperature | -10℃~+50℃ |
| Temperature Measurement Range | -20℃~150℃, 100℃~550℃; Support Customization and Expansion |
| Temperature Measurement Accuracy | ≤25mm Lens: ±2°C or ±2% (whichever is greater) 35mm Lens: ±5°C or ±5% (whichever is greater) |
| Partial Temperature Measurement | Support output maximum, minimum and average value of temperature measurement areas |
| SDK | Android/Windows/Linux; Achieve Video Stream Analysis and Conversion from Gray to Temperature |
| Mechanical | |
| Bare Core Size(mm) | 25.4×25.4×15.7mm |
| Bare Core Weight(g) | 15±1g |
| Environmental Adaptability | |
| Operating Temperature | -40℃~+70℃ |
| Storage Temperature | -45℃~+85℃ |
| Humidity | 5%~95%, non-condensing |
| Vibration | 5.35grms, Random Vibration, 3-axis |
| Impact | Half Sine Wave, 30g/11ms, Impact Direction X Axis, 3 times |
| Certification | ROHS2.0/REACH |
| Optical Lens | |
| Optical Lens | Fixed Focus Athermal: 4.8mm/7mm/9.1mm/13mm/19mm/25m/35mm |
| Protection Level | IP67(Front Lens) |