| Model | iHA417W |
| IR Detectors Indicators | |
| Resolution | 384×288 |
| Pixel Size | 17μm |
| Spectral Response | 8~14μm |
| Typical NETD | <50mK |
| Image Processing | |
| Frame Rate | 25Hz |
| Start-up Time | 5s |
| Digital Video | RAW/YUV |
| Image Display | Black Hot/White Hot/Pseudo Color |
| Image Processing | NUC/3DNR/DNS/DRC/EE/SFFC |
| Electrical | |
| Standard External Interface | TYPE-C |
| Communication | USB2.0 |
| Operating voltage | 5±0.5V |
| Typical Power Consumption | 0.85W |
| Temperature Measurement | |
| Operating Temperature | -10℃~+50℃ |
| Temperature Measurement Range | +15℃~+50℃ |
| Temperature Measurement Accuracy | ≤±0.5℃ (after 2-minute warm-up, ambient 23±3°C, target 32–42°C) |
| Measurement Distance | a. 0.5m, depth of field: 0.4m~0.6m; b. 0.8m and 2m, the temperature measurement distance can be switched by the host computer or serial port command, depth of field: 0.8m~∞m |
| SDK | Support Windows/Android/Linux SDK, Realize Video Stream Analysis, Module Control, Comprehensive Array Temperature Measurement, Temperature Imaging, Temperature Window Setting, Multiple Integration |
| Mechanical | |
| Size(mm) | ≤25.4×25.4×37.7 (including 7mm lens) ≤25.4×25.4×37.7 (including 9.1mm lens) |
| Weight | 38.5±3g(including 7mm lens) 38±3g(including 9.1mm lens) |
| Environmental Adaptability | |
| Operating Temperature | -10℃~+50℃ |
| Storage Temperature | -40℃~+85℃ |
| Humidity | 5%~95%, non-condensing |
| Vibration | Random Vibration, 5.35grms, 3-axis |
| Impact | Half Sine Wave, 40g/11ms, 3 Axis, 6 Direction |
| Optical Lens | |
| Lens Options | Fixed Focus Athermal: 7mm/9.1mm |
| Certification | |
| Certification | ROHS/REACH |