| Model | iTL612R Pro |
| IR Detectors Indicators | |
| Sensitive Material | VOx |
| Resolution | 640×512 |
| Pixel Size | 12μm |
| Spectral Response | 8μm ~ 14μm |
| Typical NETD | ≤40mK |
| Image Processing | |
| Digital Frame Rate | 25/50Hz |
| Start-up Time | ≤5s |
| Digital Video | RAW/YUV/Matrix-TEMP |
| Image Algorithm | NUC/3DNR/DNS/DRC/EE |
| Image Display | 10(Black Hot/White Hot/Pseudo Color) |
| PC Software | |
| Infrared Module | Module Control & Video Display |
| Electrical | |
| Standard External Interface | 30Pin_HRS interface:DF40C-30DP-0.4V(51) |
| MIPI External Interface | 34Pin_Panasonic Connector Interface:AXE634124 |
| Communication Interface | RS232-TTL/USB2.0 |
| Digital Video Interface | DVP8/LVDS/MIPI/USB2.0/BT.656 |
| Supply Voltage | 4.2-5.5V |
| Typical Power Consumption | 0.5W |
| Temperature Measurement | |
| Operating Temperature | -10℃~+50℃ |
| Temperature Measurement Range | -20℃~150℃, 0℃~550℃; Support Customization and Expansion |
| Temperature Measurement Accuracy | Fixed focus 9.1/13mm: greater of ±2℃ or ±2%, @23℃±3℃, 5m; Fixed focus 25/45mm: greater of ±2℃ or ±2%, @23℃±3℃, 10m |
| Partial Temperature Measurement | Support output maximum, minimum and average value of temperature measurement areas |
| SDK | Android/Windows/Linux SDK; Achieve Video Stream Analysis |
| Mechanical | |
| Size(including lens) | 17.3×17.3×23.4(9.1mm lens) 17.3×17.3×30.2(13mm lens) 17.3×17.3×38(25mm lens) 17.3×17.3×54(45mm lens) |
| Weight (including lens) | 13.7±0.5g(9.1mm lens) 20±0.5g(13mm lens) 27.3±0.5g(25mm lens) 51±0.5g(45mm lens) |
| Environmental Adaptability | |
| Operating Temperature | -40℃~+70℃ |
| Storage Temperature | -45℃~+85℃ |
| Humidity | 5%~95%, non-condensing |
| Vibration | Sine Vibration, Frequency: 10HZ~150HZ~10HZ, Peak Value: 0.15mm, Axial Direction: X, Endurance Time: 8min/axis, Cycles: 2 times |
| Impact | Half Sine Wave, 30g/11ms, Impact Direction X Axis, 3 times |
| Certification | ROHS2.0/REACH |
| Optical Lens | Fixed Focus Athermal: 9.1/13/25/45mm |