| Model | LFD330Z3 | ||
| Resolution | 320×256 | ||
| Pixel Size | 30μm | ||
| Spectral Response | 3.2±0.1μm~3.5±0.1μm | ||
| Typical NETD | 10mK(F1.5) | ||
| Effective Pixel Rate | ≥99.5% | ||
| Operating Temperature | -45℃~+71℃ | ||
| Storage Temperature | -55℃~+71℃ | ||
| Cryocooler | RS058I | LS713 | LS734 |
| Cooling Time(23℃) | ≤7min@12V | ≤5min@12V | ≤5min@12V |
| Power Consumption(23℃) | Peak power consumption:≤13W Stable power consumption:≤7W | Peak power consumption:≤18W Stable power consumption:≤7W | Peak power consumption:≤35W Stable power consumption:≤15W |
| Size(mm) | 142×58.5×71 | 33.5×86×68 | Compressor:φ46×122mm Dewar:φ46.5×112mm |
| Weight(g) | ≤600 | ≤350 | ≤1200 |
| *MTTF | ≥10000h | ≥10000h | ≥30000h |
a) Optional 640×512 / 15μm(RS058I and LS734)
b) MTTF measured under laboratory conditions with a 63% failure rate