| Model | MICO412 | ||
| IR Detector | |||
| Sensitive Material | VOx | ||
| Pixel Size | 384×288 | ||
| Pixel Size | 12µm | ||
| NETD | ≤30mK/F1.0/25℃ | ||
| Spectral Response | 8~14μm | ||
| Optical Lens | |||
| Focus/F# | 4.8/F1.0 | 9.1mm/F1.0 | 13mm/F1.0 |
| FOV | 51°(H)×39°(V) | 28.4°(H)×21.5°(V) | 20°(H)×15°(V) |
| Detection Range (8 pixels) | 99m (5'11” tall person) 360m (4m×3m vehicle) | ||
| Type | Fixed Focus Athermal: | ||
| First lens sealing/coating | IP67 | ||
| Image Processing | |||
| Analog Video | PAL(default) / NTSC | ||
| Digital Video | USB/MIPI | ||
| Start-up Time | ≤6s | ||
| Image Algorithm | NUC/DRC/DNS/DDE/SFFC | ||
| Pseudo Color | 11 types - customizable | ||
| Electrical Interface | |||
| Standard External Interface | 3PIN interface (A1251-WV-S-3P) | 9PIN interface(A1251-WV-S-9P) | 26PIN interface(DF56C-26S-0.3V-51) |
| Video Interface | CVBS | USB | MIPI |
| Power Supply | |||
| Supply Voltage | DC: 5V~24V | ||
| Steady Power Consumption | ≤680mW@5V, 23±3℃ | ||
| Mechanical | |||
| Dimension | 22.2mm×22.2mm×27.2mm (L×W×H) | ||
| Weight | 30.3±3g | ||
| Environmental Adaptability | |||
| Operating Temperature | -40℃~+70℃ | ||
| Storage Temperature | -45℃~+85℃ | ||
| Humidity | 5%~95%, non-condensing | ||
| Vibration | Random Vibration, 5.35grms, 3-axis | ||
| Impact | Half Sine Wave, 40g/11ms, 3 Axis, 6 Direction | ||
| Certification | RoHS2.0/Reach | ||
Real-time Temperature Measurement
Wafer-Level Packaging
Comprehensive Functionality, Cost-Effective Design